Stage Palermo 2007

Accademia - 19/06/2007, 22/06/2007

Classifica al turno 4

Pos Scr ID NAME Rtg PRtg Fed. Buc1 BucT
1 3.0 9 2N PAZZINI Elia 1731 2069 RN 8.00 9.00
2 3.0 1 CM POMARO Alberto 2128 1984 PD 6.50 8.00
3 2.5 4 1N SFERA Mattia 1895 1949 MO 8.00 9.50
4 2.5 5 1N STELLA Luca 1892 1929 CR 7.50 9.00
5 2.5 8 2N PICCININI Samuele 1749 2161 BO 7.00 7.50
6 1.5 10 2N SPATOCCO Andrea 1665 1844 BO 8.00 9.00
7 1.5 6 1N FAGNANI Alessandro 1873 1809 BO 7.00 7.50
8 1.5 2 CM GILEVICH Artiom (W) 2028 1866 UKR 5.50 6.00
9 1.0 3 1N MUCCINI Marco 1899 1148 RN 6.50 7.00
10 1.0 7 1N CODENOTTI Marco 1809 1631 PI 6.00 7.50

Generated by Vega